The following is the list of important fundamental physical constants and their values
Sl. No | Physical Constant | Symbol | Value |
1. | Avogadro Constant | NA | 6.022×1023 mol−1 |
2. | Bohr Magneton | µB | 9.27×10−24 J⋅T−1 |
3. | Bohr Radius | a0 | 5.29×10−11 m |
4. | Boltzmann Constant | kB | 1.38×10−23 J⋅K−1 |
5. | Classical Electron Radius | re | 2.817×10−15 m |
6. | Conductance Quantum | G0 | 7.748×10−5 S |
7. | Coulomb Constant | k | 8.98×109 kg⋅m3⋅s−2⋅C−2 |
8. | Electron g-factor | ge | −2.002 |
9. | Electron Mass | me | 9.109×10−31 kg |
10. | Elementary Charge | e | 1.6×10−19 C |
11. | Faraday Constant | F | 96485.33… C⋅mol−1 |
12. | Fine Structure Constant | α | 7.297×10−3 |
13. | Gas Constant | R | 8.314J⋅mol−1⋅K−1 |
14. | Inverse Fine Structure Constant | α-1 | 137.035 |
15. | Josephson Constant | KJ | 483597.848×109 Hz⋅V−1 |
16. | Neutron Mass | mN | 1.674×10−27 kg |
17. | Nuclear Magneton | µN | 5.05×10−27 J⋅T−1 |
18. | Planck’s Constant | h | 6.626×10−34 J⋅s |
19. | Proton Mass | mp | 1.672×10−27 kg |
20. | Rydberg Constant | R∞ | 10973731.568 m−1 |
21. | Speed of light | c | 3×108 m⋅s−1 |
22. | Stefan-Boltzmann Constant | σ | 5.67 ×10−8 W⋅m−2⋅K−4 |
23. | Universal Gravitational Constant | G | 6.67×10−11 m3⋅kg−1⋅s−2 |
24. | Vacuum Electric Permittivity | ε0 | 8.854×10−12 F⋅m−1 |
25. | Vacuum Magnetic Permeability | µ0 | 1.257×10−6 N⋅A−2 |
26. | Wein Constant | b | 2.897×10−3 m⋅K |
SIGNUP FOR MORE INTERESTING AND EXCITING NEW CONTENT
For more content and updates, FOLLOW US on Social Media
- Are You an AI Expert? Take Our Quiz and Find Out Now!Test your AI knowledge with our Ultimate AI Quiz! Whether you’re a student or a professional, take the quiz and learn about this fascinating field!
- THERMODYNAMICSIt is the branch of physics that deals with the concepts of heat and temperature and the inter conversion of heat and other forms of energy.
- THERMAL PROPERTIES OF MATTERTemperature is a relative measure or indication of the hotness or coldness of a body. The temperature of a body determines the direction of the flow of energy. The SI unit of temperature is kelvin (K). °C is a commonly used unit of temperature.
- MECHANICAL PROPERTIES OF FLUIDS – PART 2The viscous drag increases with increases velocity of the body, but it is found that the body after attaining certain velocity starts moving with a constant velocity called terminal velocity.
- MECHANICAL PROPERTIES OF FLUIDS – PART 1The materials that can flow are called fluids. Liquids and gases are collectively known as fluids. Unlike a solid, a fluid has no definite shape of its own.
You might want to see Nikola Tesla: Top 10 Inventions to Make You Wonder.
Everything is very open with a really clear explanation of the issues. It was really informative. Your website is very useful. Many thanks for sharing!